Our Summer Finale episode, CC E40, was CC’s coverage of NFL Win Totals for the season. Our guests were Kaz & Chid, two vets of the show & big NFL guys. The episode was great, so definitely check it out if you haven’t already.
Below, you’ll see our picks, Division by Division. For fun, we made some head-to-head bets where there were big disagreements. We also made a pick, over or under, for every team whether we felt super confident or not.
The format for each division is as follows:
Conference | Division | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Team | Win Total | Pick | Pick | Pick | Pick | |
Over Odds | Under Odds | Bet | Bet | Bet | Bet |
We gave our analysis on the episode, so here are our picks:
AFC | East | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Bills | 8.5 | O | U | O | O | |
-159 | 131 | |||||
Dolphins | 6.5 | U | U | O | O | |
110 | -134 | |||||
Jets | 6.5 | U | O | U | U | |
123 | -150 | 5 | 5 | |||
Patriots | 8.5 | O | O | O | O | |
-150 | 123 |
Kaz & Chid bet 5’s on Jets 6.5.
AFC | West | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Broncos | 7.5 | U | U | U | U | |
-118 | -106 | |||||
Chiefs | 11.5 | O | U | O | U | |
-121 | 100 | |||||
Raiders | 7 | U | O | O | U | |
-121 | -104 | 5 | 5 | |||
Chargers | 7.5 | O | O | O | O | |
-141 | 115 |
Will & Kaz bet 5’s on Raiders 7.0.
AFC | North | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Ravens | 11 | O | U | U | O | |
-115 | -106 | |||||
Bengals | 5.5 | U | U | O | O | |
-134 | 110 | 5 | 5 | 10 | ||
Browns | 8.5 | U | U | U | U | |
-121 | 100 | |||||
Steelers | 9 | O | O | O | O | |
-121 | 100 |
Will & Kaz bet 5’s against Jeff, 10, on Bengals 5.5.
AFC | South | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Texans | 7.5 | U | U | U | O | |
-106 | -115 | |||||
Colts | 9 | U | O | O | U | |
-117 | -105 | 5 | 5 | |||
Jags | 4.5 | U | U | U | O | |
118 | -143 | |||||
Titans | 8.5 | O | U | O | O | |
-134 | 110 |
Will & Chid bet 5’s on Colts 9.0.
NFC | East | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Cowboys | 9.5 | O | O | O | O | |
-162 | 132 | |||||
Giants | 6 | U | O | U | U | |
-110 | -110 | 5 | 15 | 5 | 5 | |
Eagles | 9 | O | U | O | O | |
-134 | 110 | 10 | 10 | |||
Washington | 5 | O | U | U | O | |
-129 | 105 | 5 | 10 | 5 |
Will, Chid & Jeff bet 5’s against Kaz, 15, on Giants 6.0.
Will & Kaz bet 10’s on Eagles 9.0.
Will & Jeff bet 5’s against Chid, 10, on Washington 5.0.
NFC | West | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Cardinals | 7 | U | U | O | U | |
-143 | 118 | |||||
Rams | 8 | U | O | U | U | |
-125 | 103 | 5 | 10 | 5 | ||
49ers | 10.5 | O | U | U | O | |
102 | -125 | |||||
Seahawks | 9.5 | O | U | O | O | |
103 | -125 | 5 | 10 | 5 |
Will & Chid bet 5’s against Kaz, 10, on Rams 8.0.
Will & Jeff bet 5’s against Kaz, 10, on Seahawks 9.5.
NFC | North | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Bears | 7.5 | U | O | U | U | |
-130 | 107 | 5 | 10 | 5 | ||
Lions | 6.5 | O | U | O | O | |
-155 | 127 | 5 | 10 | 5 | ||
Packers | 8.5 | O | O | O | O | |
-143 | 116 | |||||
Vikings | 9 | O | U | U | O | |
123 | -150 |
Will & Jeff bet 5’s against Kaz, 10, on Bears 7.5.
Will & Jeff bet 5’s against Kaz, 10, on Lions, but moved the line to 7.0 because Kaz is difficult.
NFC | South | Will | Kaz | Chid | Jeff | |
---|---|---|---|---|---|---|
Falcons | 7.5 | U | O | U | O | |
100 | -121 | 5 | 5 | |||
Panthers | 5.5 | U | O | U | O | |
-122 | 100 | 10 | 5 | 5 | ||
Saints | 10.5 | O | U | O | O | |
-106 | -115 | 5 | 5 | |||
Buccaneers | 9.5 | O | O | O | U | |
-134 | 110 |
Will & Jeff bet 5’s on Falcons 7.5.
Kaz & Jeff bet 5’s against Will, 10, on Panthers 5.5.
Will & Kaz bet 5’s on Saints 10.5.